<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Eric Alper</title>
	<atom:link href="http://www.thatericalper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatericalper.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 00:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Many Daily Downloads Does It Take To Reach The Top Of The App Store?</title>
		<link>http://www.thatericalper.com/2012/05/18/how-many-daily-downloads-does-it-take-to-reach-the-top-of-the-app-store/</link>
		<comments>http://www.thatericalper.com/2012/05/18/how-many-daily-downloads-does-it-take-to-reach-the-top-of-the-app-store/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:00:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Just...wow.]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7088</guid>
		<description><![CDATA[From Techcrunch: It’s hard to underestimate how important ranking in Apple’s top 25 in the iTunes store is for mobile app developers. After all, the top 25 is probably the single most important app discovery mechanism for most iOS users. &#8230; <a href="http://www.thatericalper.com/2012/05/18/how-many-daily-downloads-does-it-take-to-reach-the-top-of-the-app-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/how-many-daily-downloads-does-it-take-to-reach-the-top-of-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism Reloaded – What journalists need for the future</title>
		<link>http://www.thatericalper.com/2012/05/18/journalism-reloaded-what-journalists-need-for-the-future/</link>
		<comments>http://www.thatericalper.com/2012/05/18/journalism-reloaded-what-journalists-need-for-the-future/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:30:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7086</guid>
		<description><![CDATA[From OnlineJournalismBlog: In a guest post Alexandra Stark, Swiss journalist and Head of Studies at MAZ – the Swiss School of Journalism, argues that it’s time for journalists to take action on business models for supporting journalism. Stark proposes a &#8230; <a href="http://www.thatericalper.com/2012/05/18/journalism-reloaded-what-journalists-need-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/journalism-reloaded-what-journalists-need-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tumblr Turn a Profit?</title>
		<link>http://www.thatericalper.com/2012/05/18/can-tumblr-turn-a-profit/</link>
		<comments>http://www.thatericalper.com/2012/05/18/can-tumblr-turn-a-profit/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7081</guid>
		<description><![CDATA[From The Wall Street Journal: David Karp has focused on expanding Tumblr Inc.&#8217;s network of free bloggers for the past five years. Today, 55 million of them are posting text, photos and videos on the site. Even Beyoncé and Jay-Z &#8230; <a href="http://www.thatericalper.com/2012/05/18/can-tumblr-turn-a-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/can-tumblr-turn-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Lifespan of The Office</title>
		<link>http://www.thatericalper.com/2012/05/18/infographic-the-lifespan-of-the-office/</link>
		<comments>http://www.thatericalper.com/2012/05/18/infographic-the-lifespan-of-the-office/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:40:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Just...wow.]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7072</guid>
		<description><![CDATA[From Paste Magazine: Last week, NBC announced that The Office will be renewed for its 9th season. But even with the Will Ferrel special appearance, the sting of Steve Carell’s departure was felt in last year’s rating. We’ve compiled data &#8230; <a href="http://www.thatericalper.com/2012/05/18/infographic-the-lifespan-of-the-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/infographic-the-lifespan-of-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are The Millions Who Refuse To Use Facebook?</title>
		<link>http://www.thatericalper.com/2012/05/18/who-are-the-millions-who-refuse-to-use-facebook/</link>
		<comments>http://www.thatericalper.com/2012/05/18/who-are-the-millions-who-refuse-to-use-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7077</guid>
		<description><![CDATA[From The Huffington Post: Don&#8217;t try to friend MaLi Arwood on Facebook. You won&#8217;t find her there. You won&#8217;t find Thomas Chin, either. Or Kariann Goldschmitt. Or Jake Edelstein. More than 900 million people worldwide check their Facebook accounts at &#8230; <a href="http://www.thatericalper.com/2012/05/18/who-are-the-millions-who-refuse-to-use-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/who-are-the-millions-who-refuse-to-use-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posthumous J Dilla record to drop next week</title>
		<link>http://www.thatericalper.com/2012/05/18/posthumous-j-dilla-record-to-drop-next-week/</link>
		<comments>http://www.thatericalper.com/2012/05/18/posthumous-j-dilla-record-to-drop-next-week/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:30:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soundcloud]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7069</guid>
		<description><![CDATA[From xlr8r: Arriving next week, Dillatroit is a 12-track record of 100% previously unreleased productions by the late great James Dewitt Yancey (a.k.a. J Dilla). Moodymann&#8217;s Detroit-based Mahogani Music label will drop the revered beatmaker&#8217;s &#8220;EP&#8221;—the second posthumous J Dilla &#8230; <a href="http://www.thatericalper.com/2012/05/18/posthumous-j-dilla-record-to-drop-next-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/posthumous-j-dilla-record-to-drop-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fun. and Paramore&#8217;s Hayley Williams Do the Web&#8217;s Thousandth Gotye Cover</title>
		<link>http://www.thatericalper.com/2012/05/18/fun-and-paramores-hayley-williams-do-the-webs-thousandth-gotye-cover/</link>
		<comments>http://www.thatericalper.com/2012/05/18/fun-and-paramores-hayley-williams-do-the-webs-thousandth-gotye-cover/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7067</guid>
		<description><![CDATA[From Spin Magazine: Despite the fact that fun. and Gotye have bitched about covers recently, this one&#8217;s a winner. Yesterday, we made a little fun of fun., pointing out the irony of the three-piece covering Gotye&#8217;s history-making YouTube track &#8220;Somebody &#8230; <a href="http://www.thatericalper.com/2012/05/18/fun-and-paramores-hayley-williams-do-the-webs-thousandth-gotye-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/fun-and-paramores-hayley-williams-do-the-webs-thousandth-gotye-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Coast perform The Only Place on Letterman</title>
		<link>http://www.thatericalper.com/2012/05/18/best-coast-perform-the-only-place-on-letterman/</link>
		<comments>http://www.thatericalper.com/2012/05/18/best-coast-perform-the-only-place-on-letterman/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:40:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7065</guid>
		<description><![CDATA[Just so good&#8230;]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/best-coast-perform-the-only-place-on-letterman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out a punk compilation ad from the 90s which was apparently compiled by people who didn&#8217;t know what punk was</title>
		<link>http://www.thatericalper.com/2012/05/18/check-out-a-punk-compilation-ad-from-the-90s-which-was-apparently-compiled-by-people-who-didnt-know-what-punk-was/</link>
		<comments>http://www.thatericalper.com/2012/05/18/check-out-a-punk-compilation-ad-from-the-90s-which-was-apparently-compiled-by-people-who-didnt-know-what-punk-was/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Just...wow.]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7063</guid>
		<description><![CDATA[Check out a punk compilation from the 90s which was apparently compiled by people who didn&#8217;t know what punk was&#8230; although from the look of the presenters this might actually be some sort of comedy sketch.]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/check-out-a-punk-compilation-ad-from-the-90s-which-was-apparently-compiled-by-people-who-didnt-know-what-punk-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Years of Garbage: Tracing Their Exploited, Spooner and Nirvana Ties</title>
		<link>http://www.thatericalper.com/2012/05/18/38-years-of-garbage-tracing-their-exploited-spooner-and-nirvana-ties/</link>
		<comments>http://www.thatericalper.com/2012/05/18/38-years-of-garbage-tracing-their-exploited-spooner-and-nirvana-ties/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:30:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thatericalper.com/?p=7060</guid>
		<description><![CDATA[From MTVHive: Back in 2005, Garbage cancelled the final leg of their Bleed Like Me tour and announced that they were … not breaking up, exactly, but taking a break. “The hiatus may last two weeks, it may last two &#8230; <a href="http://www.thatericalper.com/2012/05/18/38-years-of-garbage-tracing-their-exploited-spooner-and-nirvana-ties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thatericalper.com/2012/05/18/38-years-of-garbage-tracing-their-exploited-spooner-and-nirvana-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

