The Beatles finish 2017 with the top two selling vinyl LPs of the year: Sgt. Pepper’s Lonely Hearts Club Band (72,000 — powered in large part by the album’s deluxe anniversary reissue in 2017) and Abbey Road (66,000). The soundtrack Guardians of the Galaxy: Awesome Mix Vol. 1 is the third biggest with 62,000. Comparably, in 2016, the top three sellers were Twenty One Pilots’ Blurryface (68,000), David Bowie’s Blackstar (66,000) and Adele’s 25 (58,000).
| TOP 10 SELLING VINYL ALBUMS OF 2017 IN U.S. | |||
| Rank | Artist, Title | Sales | |
| 1 | The Beatles, Sgt. Pepper’s Lonely Hearts Club Band | 72,000 | |
| 2 | The Beatles, Abbey Road | 66,000 | |
| 3 | Soundtrack, Guardians of the Galaxy: Awesome Mix Vol. 1 | 62,000 | |
| 4 | Ed Sheeran, ÷ (Divide) | 62,000 | |
| 5 | Amy Winehouse, Back to Black | 58,000 | |
| 6 | Prince and the Revolution, Purple Rain (Soundtrack) | 58,000 | |
| 7 | Bob Marley and The Wailers, Legend: The Best Of… | 49,000 | |
| 8 | Pink Floyd, The Dark Side of the Moon | 54,000 | |
| 9 | Soundtrack, La La Land | 49,000 | |
| 10 | Michael Jackson, Thriller | 49,000 | |
| Source: Nielsen Music, for the tracking period Dec. 30, 2016 through Dec. 28, 2017. | |||


